Most Recent Hartselle Homes For Sale
| View All Hartselle Homes For Sale | ||
|
301 Hampton Rd Nw, Hartselle, AL 35640 | $109,000 2 beds 2.5 baths |
|
3318 Barkley Bridge Rd, Hartselle, AL 35640 | $259,900 3 beds 2 baths |
|
344 Taylor Rd, Hartselle, AL 35640 | $159,900 3 beds 2 baths |
Real Estate Resources |
Hartselle Apartments
There are 37 apartments found in and near the Hartselle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings