Most Recent Hartselle Homes For Sale
| View All Hartselle Homes For Sale | ||
|
1001 Aspen Dr Sw, Hartselle, AL 35640 | $157,900 3 beds 2 baths |
|
1103 Higdon Rd Sw, Hartselle, AL 35640 | $229,900 4 beds 3 baths |
|
733 Washington Cir Nw, Hartselle, AL 35640 | $94,500 3 beds 1.5 baths |
Real Estate Resources |
Hartselle Apartments
There are 37 apartments found in and near the Hartselle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings